4.3BSD-UWisc/src/etc/htable/localhosts

#
# Berkeley Host Database
#
127.1		localhost
#
# Berkeley Local Net 128.32 -- 3Mb/s Ethernet
#
128.32.4		ucbarpa arpa
128.32.5		ucbcad cad
128.32.6		ucbernie ernie
128.32.7		ucbmonet monet
128.32.9		ucbesvax esvax
128.32.10		ucbvax ucbvax vax
128.32.11		ucbkim kim
128.32.12		ucbcalder calder
128.32.13		ucbdali dali
128.32.14		ucbmatisse matisse
128.32.15		ucbmedea medea
128.32.19		ucbingres ingres
128.32.20		ucboz-en oz-en
#128.32.21		ucbear ear
128.32.22		ucbdegas degas
#128.32.23		ucbturner turner
128.32.24		ucbmiro miro
128.32.25		ucbjade jade
#128.32.26		ucbbach bach ucbstatvax statvax
#128.32.27		ucbic ic
128.32.28		ucbcory cory
128.32.29		ucbcartan cartan
#128.32.30		ucbbrahms brahms ucbmathstat mathstat
128.32.31		ucbrenoir renoir
128.32.32		ucbshadow shadow shadowvax
#
# Berkeley Local Net 99 -- Ungermann-Bass
#
99.2.0.93	ucbmatisse-un matisse-un
99.2.0.86	ucbdali-un dali-un
#
# Berkeley Local Net 98 -- 3Com 10Mb/s Ethernet
#
98.0.2.80	ucbmatisse-ec matisse-ec
98.0.2.67	ucbmonet-ec monet-ec
98.0.0.3	ucbcalder-ec calder-ec
#
# Berkeley Local Net 97 -- Interlan 10Mb/s Ethernet
#
97.128.1.69	ucbmonet-il monet-il
97.128.1.65	ucbmatisse-il matisse-il
97.0.0.3	ucbcalder-il calder-il
#
# Berkeley Local Net 96 -- CAD 10Mb/s Ethernet
#
96.0.5.128	ucbic ic
96.0.5.129	ucbicw icw
96.0.5.130	ucbcad-ec cad-ec
96.128.9.25	ucbunny bunny
96.128.10.122	ucbsonja sonja
#
# Berkeley Local Net 95 -- 484 Cory
#
95.0.83.0	ucbbob bob
95.0.98.116	ucbjan jan
95.0.7.71	ucbmedea-ec medea-ec
95.0.7.70	ucbmerlin merlin
95.0.22.41	ucboz oz
95.0.71.152	ucbzeus zeus
#
# Berkeley Local Net 94 -- EECS Administration
#
94.0.0.1	ucbshadow-de shadow-de shadowvax-de
94.0.0.2	ucbear ear
94.0.0.3	ucbeast east
#
# Berkeley  Local Net 90 (Math/Stat)
90.0.87.148	ucbbach bach ucbstatvax statvax
128.32.26	ucbbizet bizet 
#90.0.39.117	ucbbizet bizet 
90.0.87.153	ucbbrahms brahms ucbmathstat mathstat
90.1.35.5	ucbcartan-ec cartan-ec
90.1.35.9	ucbweyl weyl 
#
# Berkeley Class C Local Net 1 -- 3Mb/s Ethernet
#
192.0.46.1		ucbmatisse-en2 matisse-en2
192.0.46.2		ucbcalder-en2 calder-en2
192.0.46.3		ucbmonet-en2 monet-en2
#
# Berkeley Local Net 125 -- SUN 10Mb/s Ethernet
#
125.0.20.137	ucbmike mike
125.0.17.146	ucbrob rob
125.0.20.71	ucbchip chip
125.0.71.3	ucbdim dim
125.16688	ucbstun stun
125.0.2.67	ucbkim-ec kim-ec
125.0.120.50	ucblust lust
# XCS file server cluster

124.0.17.102	ucbxcssun xcssun
124.0.52.83	ucbearth earth
124.0.65.39	ucbpluto pluto
124.0.54.48	ucburanus uranus
124.0.20.40	ucbneptune neptune
124.0.24.113	ucbsaturn saturn
124.0.65.65	ucbjupiter jupiter
124.0.65.34	ucbmars mars
124.0.65.35	ucbvenus venus
124.0.41.64	ucbmercury mercury
124.0.39.130	ucbnet124 net124
124.0.65.10	ucbdisney disney
124.0.71.16	ucbsnow snow
124.0.82.65	ucbbashful bashful
124.0.82.149	ucbgrumpy grumpy
124.0.82.57	ucbsleepy sleepy
124.0.65.136	ucbdoc doc
124.0.65.150	ucbdopey dopey
124.0.65.129	ucbhappy happy
124.0.82.150	ucbsneezy sneezy
124.1.1.24	ucbphoenix phoenix
124.0.129.56	ucbenvy	envy
124.0.118.132	ucbpride pride
124.0.96.80	ucbsloth sloth
124.0.120.50	ucbdesire desire
#
# Berkeley Local Net 89 -- Computer Center 10Mb/s Ethernet
#
89.0.4.153	ucbruby ruby Ruby 
89.0.4.21	ucbamber amber Amber
89.0.6.38	ucbcoral coral Coral
89.0.6.35	ucbtopaz topaz Topaz
89.0.6.36	ucbopal opal Opal
89.0.6.37	ucbivory ivory Ivory
89.0.4.119	ucblapis lapis Lapis
89.0.6.33	ucbjade-ec jade-ec
89.0.4.85	ucbpopuli populi Populi
89.1.3.160	ucbagate agate Agate
89.1.3.204	ucbberyl beryl Beryl
89.1.11.82	ucbgarnet garnet Garnet
89.1.14.83	ucbjasper jasper Jasper
89.1.15.2	ucbpearl pearl Pearl
89.1.9.134	ucbzircon zircon Zircon
#
# Miscellaneous
#
26.1.1.34	lbl-g 
26.1.2.34	lbl-h
26.1.3.34	lbl-ws
#
# Off Campus Hosts and Networks (from SRI-NIC hostname server)
#