V10/cmd/sky/jupt.c

struct
{
	float f[6];
	char c[3];
} juptab[] =
{
 1.77, 0.314, 0.0051, -.14, 0.644, -.0138, 0, 2,6,
 0.18, -.001, 0.0000, 0.10, -.005, 0.0000, 1, 2,6,
 0.19, 0.037, 0.0000, 1.53, -.018, 0.0000, 1, 1,6,
 9.21, 0.148, -.0018, 8.95, -.115, -.0009, 1, 0,6,
80.02, 0.004, 0.0000, 2.28, 0.001, 0.0000, 1,-1,6,
 5.03, 0.027, -.0008, 1.76, 0.001, 0.0008, 1,-2,6,
 0.33, 0.000, 0.0000, 0.27, 0.000, 0.0000, 1,-3,6,
 0.24, -.025, 0.0000, -.35, -.003, 0.0000, 2, 1,6,
-3.04, -.182, -.0001,-5.74, 0.056, 0.0016, 2, 0,6,
-129.27, -.859, 0.0058, -25.60, 0.939, 0.0035, 2,-1,6, 
-199.96, -.098, 0.0014,  -5.68, -.107, 0.0028, 2,-2,6, 
 -12.22, -.028, 0.0000,  -2.81, -.070, 0.0000, 2,-3,6,
 -.73, 0.000, 0.0000, -.31, -.009, 0.0000, 2,-4,6,
 0.33, -.007, 0.0000, -.05, -.009, 0.0000, 3, 1,6,
 3.96, -.018, -.0025, 0.36, -.183, 0.0026, 3, 0,6,
 5.71, 0.155, -.0036, 8.22, -.155, 0.0006, 3,-1,6,
 -41.12, -.892, 0.0058, -71.31, 0.700, 0.0037, 3,-2,6,
 -17.35, -.048, 0.0000,  -4.92, 0.010, 0.0000, 3,-3,6,
-1.16, -.006, 0.0000, -.43, -.008, 0.0000, 3,-4,6,
 -.07, 0.000, 0.0000, 0.01, -.005, 0.0000, 3,-5,6,
-1.02, 0.040, 0.0000, 0.61, 0.019, 0.0000, 4,-1,6,
-8.23, 0.450, -.0006,15.09, 0.147, -.0051, 4,-2,6,
 6.54, 0.153, 0.0000,13.94, -.133, 0.0000, 4,-3,6,
-3.40, 0.006, 0.0000, 0.86, -.003, 0.0000, 4,-4,6,
-0.39, 0.000, 0.0000, 0.06, 0.000, 0.0000, 4,-5,6,
 -.05, 0.016, -.0007, -.07, 0.015, -.0009, 5, 0,6,
-0.06, -.034, 0.0003, -.26, -.051, 0.0025, 5,-1,6,
-4.51, 0.199, 0.0000, 8.63, 0.114, -.0011, 5,-4,6,
-1.07, 0.000, 0.0000, 0.15, 0.000, 0.0000, 5,-5,6,
 -.13, 0.000, 0.0000, 0.00, 0.000, 0.0000, 5,-6,6,
 0.03, -.016, 0.0005, -.08, -.009, 0.0006, 6,-2,6,
 1.14, 0.005, -.0012, 0.15, -.080, 0.0018, 6,-3,6,
 0.93, -.051, 0.0005,-1.28, -.020, 0.0008, 6,-4,6,
 0.46, 0.000, 0.0000, 0.57, 0.000, 0.0000, 6,-5,6,
 -.36, 0.000, 0.0000, 0.04, 0.000, 0.0000, 6,-6,6,
 0.01, -.005, 0.0000, 0.00, 0.003, 0.0000, 6,-7,6,
 1.79, -.044, -.0005,-0.65, -.101, 0.0022, 7,-3,6,
 2.83, 0.009, -.0029, 0.06, -.143, 0.0022, 7,-4,6,
 0.40, -.011, 0.0000, -.16, -.011, 0.0000, 7,-5,6,
 0.18, 0.001, 0.0000, 0.29, -.005, 0.0000, 7,-6,6,
 -.08, -.005, 0.0000, 0.00, 0.000, 0.0000, 7,-7,6,
-0.06, -.030, 0.0014, -.21, 0.031, -.0011, 8,-3,6,
 0.92, 0.083, -.0024, 1.72, -.101, 0.0006, 8,-4,6,
 0.37, -.003, 0.0000, 0.07, -.012, 0.0000, 8,-5,6,
 0.10, -.003, 0.0000, -.09, -.003, 0.0000, 8,-6,6,
 0.07, 0.000, 0.0000, 0.09, 0.000, 0.0000, 8,-7,6,
 -.05, 0.000, 0.0000, 0.00, 0.000, 0.0000, 8,-8,6,
 0.25, -.039, 0.0005, -.41, -.015, 0.0010, 9,-4,6,
 -.24, -.011, 0.0000, -.51, 0.024, 0.0000, 9,-5,6,
 0.11, -.004, 0.0000, -.07, 0.000, 0.0000, 9,-6,6,
 0.05, 0.000, 0.0000, -.02, -.002, 0.0000, 9,-7,6,
 0.01, 0.002, 0.0000, -.05, 0.008, 0.0000, 9,-8,6,
 1.48, -.276, 0.0052,-1.96, -.096, 0.0022,10,-5,6,
 -.07, 0.001, 0.0000, -.13, 0.005, 0.0000,10,-6,6,
 -.09, 0.004, 0.0000, 0.15, -.008, 0.0000,11,-5,6,
 0.11, -.024, 0.0012, 0.17, 0.000, -.0009,15,-7,6,

 0.16, 0.010, 0.0000, 0.10, -.010, 0.0000, 1, 0,7,
 0.77, 0.005, 0.0000, 0.48, -.038, 0.0000, 1,-1,7,
 -.56, 0.000, 0.0000, 0.10, 0.000, 0.0000, 2,-1,7,
 -.49, 0.000, 0.0000, -.01, 0.000, 0.0000, 2,-2,7,
 -.04, 0.000, 0.0000, -.02, 0.000, 0.0000, 2,-3,7,
 0.04, 0.000, 0.0000, 0.00, 0.000, 0.0000, 3,-1,7,
 0.25, -.006, 0.0000, 0.08, -.004, 0.0000, 3,-2,7,

 0.36, -.006, 0.0000, 0.06, -.010, 0.0000, 1,-1,8,

0.,0., 0.0000,0.,0., 0.0000,0,0,0,
};